Outage Map
Live outage locations across Nova Scotia
refreshing in 90sLive· just now
Filter by causeshowing 53 of 57
Customers affected
- Under 10
- 10 to 99
- 100 to 999
- 1,000+
Faded pins are restored
Outage List
Including recently restored
- 340customersRestoredBack Nov 6, 8:30 p.m. · took 14m
45.6188, -62.7714 - 31customersRestoredBack Nov 6, 8:30 p.m. · took 14m
45.6464, -62.8024 - 26customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.5971, -62.8221 - 17customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6354, -62.7965 - 12customersRestoredBack Nov 6, 8:30 p.m. · took 14m
45.6330, -62.7974 - 11customersRestoredBack Nov 7, 12:14 a.m. · took 3h 7m
44.6087, -63.5671 - 10customersRestoredBack Nov 6, 8:30 p.m. · took 12m
45.6216, -62.9003 - 9customersRestoredBack Nov 6, 2:15 p.m. · took 46m
44.6841, -63.4824 - 6customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6299, -62.8574 - 6customersRestoredBack Nov 6, 12:30 p.m. · took 1h 21m
44.4102, -64.5576 - 6customersRestoredBack Nov 6, 6:46 p.m. · took 49m
45.5430, -62.6563 - 5customersRestoredBack Nov 6, 3:55 p.m. · took 26m
45.9515, -60.5916 - 5customersOutOut 19d 20h · since Oct 18, 8:49 a.m.
43.8396, -64.8892 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 11m
45.6206, -62.8035 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6180, -62.8790 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6235, -62.8212 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6300, -62.8100 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6400, -62.8000 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6049, -62.8731 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6200, -62.8500 - 4*customersRestoredBack Nov 7, 3:24 a.m. · took 19m
44.6600, -63.7400 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 11m
45.6233, -62.8069 - 4*customersRestoredBack Nov 6, 11:00 a.m. · took 3h 6m
46.1400, -60.2000 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.6057, -62.8043 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 13m
45.5958, -62.8360 - 4*customersRestoredBack Nov 6, 8:56 a.m. · took 1h 14m
44.6200, -63.4500 - 4*customersRestoredBack Nov 6, 9:23 p.m. · took 16m
44.6100, -63.5700 - 4*customersRestoredBack Nov 6, 7:17 a.m. · took 3h 0m
45.6500, -61.9500 - 4*customersRestoredBack Nov 6, 10:39 p.m. · took 23m
45.6100, -62.8200 - 4*customersOutOut 4h 19m · since Nov 6, 11:33 p.m.
44.3335, -64.9527 - 4*customersRestoredBack Nov 7, 3:19 a.m. · took 18m
44.6600, -63.7500 - 4*customersRestoredBack Nov 6, 8:23 a.m. · took 23m
45.5900, -62.6600 - 4*customersOutOut 14h 39m · since Nov 6, 1:13 p.m.
44.4000, -65.2300 - 4*customersRestoredBack Nov 6, 9:20 a.m. · took 46m
45.0604, -63.4189 - 4*customersRestoredBack Nov 6, 3:21 p.m. · took 6h 11m
43.6100, -65.8000 - 4*customersRestoredBack Nov 6, 2:29 p.m. · took 5h 14m
45.7800, -64.0400 - 4*customersRestoredBack Nov 6, 11:19 a.m. · took 12m
44.4100, -64.5600 - 4*customersRestoredBack Nov 6, 11:33 a.m. · took 11m
44.4100, -64.5600 - 4*customersRestoredBack Nov 6, 11:52 a.m. · took 11m
45.2500, -63.4800 - 4*customersRestoredBack Nov 6, 3:16 p.m. · took 3h 3m
45.6140, -61.8803 - 4*customersRestoredBack Nov 6, 12:58 p.m. · took 13m
44.6800, -63.7800 - 4*customersRestoredBack Nov 6, 1:04 p.m. · took 28m
45.6600, -61.2300 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 12m
45.6223, -62.8657 - 4*customersRestoredBack Nov 6, 1:41 p.m. · took 13m
44.6800, -63.4800 - 4*customersRestoredBack Nov 6, 4:23 p.m. · took 1h 13m
46.0600, -60.2600 - 4*customersRestoredBack Nov 6, 4:09 p.m. · took 13m
44.7333, -64.9718 - 4*customersRestoredBack Nov 6, 4:37 p.m. · took 19m
44.7333, -64.9718 - 4*customersRestoredBack Nov 6, 9:42 p.m. · took 4h 18m
45.4400, -61.4700 - 4*customersRestoredBack Nov 6, 6:17 p.m. · took 11m
45.0300, -63.5500 - 4*customersRestoredBack Nov 6, 11:21 p.m. · took 3h 27m
44.7200, -63.7400 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 14m
45.6500, -62.8100 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 11m
45.6600, -62.8000 - 4*customersRestoredBack Nov 6, 8:30 p.m. · took 11m
45.6169, -62.8829
Free to use. These figures are collected from public outage data and are not guaranteed to be accurate or complete; they are provided without warranty. If you use them, cite NS Utility Tracking (outagemap.hfxdeploy.com).