Outage Map
Live outage locations across Nova Scotia
refreshing in 90sLive· just now
Filter by causeshowing 51 of 477
Customers affected
- Under 10
- 10 to 99
- 100 to 999
- 1,000+
Faded pins are restored
Outage List
Including recently restored
- 6,606customersRestoredBack Aug 10, 2:44 p.m. · took 2h 58m
44.5558, -64.7182 - 6,604customersRestoredBack Aug 11, 2:25 p.m. · took 24m
44.5558, -64.7182 - 4,308customersRestoredBack Aug 10, 6:10 a.m. · took 1h 1m
45.0475, -64.3502 - 4,308customersRestoredBack Aug 12, 5:52 a.m. · took 32m
45.0475, -64.3502 - 4,234customersRestoredBack Aug 10, 8:28 a.m. · took 1h 45m
45.4509, -63.2109 - 3,745customersRestoredBack Aug 10, 8:33 a.m. · took 1h 50m
45.4539, -63.1843 - 2,622customersRestoredBack Aug 10, 8:28 a.m. · took 1h 45m
45.2792, -63.5069 - 2,278customersRestoredBack Aug 10, 8:38 a.m. · took 1h 55m
45.3753, -63.2724 - 1,601customersRestoredBack Aug 10, 8:21 p.m. · took 22m
43.7516, -65.8641 - 1,545customersRestoredBack Aug 13, 3:04 p.m. · took 1h 44m
44.5266, -65.8029 - 1,274customersRestoredBack Aug 13, 9:02 a.m. · took 10h 5m
44.3952, -64.3172 - 844customersRestoredBack Aug 12, 1:24 p.m. · took 17m
44.6649, -63.3037 - 776customersRestoredBack Aug 13, 9:02 a.m. · took 10h 5m
44.3369, -64.3396 - 753customersRestoredBack Aug 10, 8:21 p.m. · took 18m
43.6414, -65.7638 - 668customersRestoredBack Aug 10, 8:21 p.m. · took 18m
43.5286, -65.7255 - 108customersRestoredBack Aug 11, 8:00 a.m. · took 49m
44.6721, -63.6148 - 108customersRestoredBack Aug 11, 6:32 p.m. · took 10h 40m
44.6721, -63.6148 - 97customersRestoredBack Aug 12, 9:28 p.m. · took 3h 11m
45.6172, -63.5879 - 76customersRestoredBack Aug 11, 10:27 a.m. · took 1h 25m
44.3777, -64.5001 - 44customersRestoredBack Aug 12, 4:10 p.m. · took 6h 55m
44.6646, -63.4799 - 40customersRestoredBack Aug 14, 11:58 a.m. · took 1h 42m
45.6384, -62.9243 - 33customersRestoredBack Aug 11, 6:08 p.m. · took 10h 16m
44.6726, -63.6151 - 29customersRestoredBack Aug 10, 4:23 p.m. · took 5h 11m
44.6656, -63.4806 - 29customersRestoredBack Aug 11, 4:05 p.m. · took 7h 27m
44.6656, -63.4806 - 23customersRestoredBack Aug 13, 2:40 p.m. · took 6h 2m
44.6650, -63.4796 - 20customersRestoredBack Aug 12, 3:46 p.m. · took 5h 24m
44.5913, -63.5958 - 19customersRestoredBack Aug 12, 11:25 a.m. · took 47m
45.0837, -64.3625 - 14customersRestoredBack Aug 11, 3:22 p.m. · took 6h 22m
46.2160, -59.9727 - 12customersRestoredBack Aug 11, 1:18 p.m. · took 1h 27m
43.7707, -65.3259 - 10customersRestoredBack Aug 12, 11:49 a.m. · took 3h 26m
44.1354, -64.9272 - 10customersRestoredBack Aug 13, 9:45 a.m. · took 21m
45.5096, -60.9601 - 9customersRestoredBack Aug 14, 1:00 p.m. · took 2h 56m
45.6388, -60.9618 - 8customersRestoredBack Aug 11, 12:17 p.m. · took 8h 32m
46.1820, -60.0007 - 7customersRestoredBack Aug 11, 5:49 p.m. · took 6h 31m
45.4701, -62.0175 - 7customersRestoredBack Aug 12, 12:08 p.m. · took 3h 40m
46.1821, -59.9745 - 7customersRestoredBack Aug 12, 12:31 p.m. · took 1h 35m
46.2803, -60.2976 - 7customersRestoredBack Aug 13, 3:04 p.m. · took 1h 32m
43.7704, -65.3290 - 5customersRestoredBack Aug 9, 12:21 p.m. · took 10h 58m
45.6116, -63.5603 - 5customersRestoredBack Aug 9, 8:06 p.m. · took 19m
44.7150, -63.7518 - 5customersRestoredBack Aug 12, 11:15 a.m. · took 1h 37m
43.9154, -66.0682 - 5customersRestoredBack Aug 12, 4:15 p.m. · took 2h 57m
44.6689, -63.8931 - 4*customersRestoredBack Aug 9, 3:21 p.m. · took 5h 29m
44.9764, -64.1199 - 4*customersRestoredBack Aug 11, 1:37 p.m. · took 3h 9m
44.4364, -65.1712 - 4*customersRestoredBack Aug 12, 1:52 p.m. · took 3h 58m
44.8690, -63.5929 - 4*customersRestoredBack Aug 12, 1:43 p.m. · took 1h 10m
43.5645, -65.4564 - 4*customersRestoredBack Aug 13, 9:12 a.m. · took 10h 14m
44.4457, -64.3831 - 4*customersRestoredBack Aug 13, 9:02 a.m. · took 10h 5m
44.3652, -64.2956 - 4*customersRestoredBack Aug 13, 11:58 a.m. · took 4h 25m
45.6116, -61.3444 - 4*customersRestoredBack Aug 13, 9:07 a.m. · took 10h 10m
44.3056, -64.3509 - 4*customersRestoredBack Aug 15, 4:25 p.m. · took 44m
44.6482, -63.9245 - 4*customersRestoredBack Aug 15, 4:49 p.m. · took 36m
44.6482, -63.9245
Free to use. These figures are collected from public outage data and are not guaranteed to be accurate or complete; they are provided without warranty. If you use them, cite NS Utility Tracking (outagemap.hfxdeploy.com).