Outage Map
Live outage locations across Nova Scotia
refreshing in 90sLive· just now
Filter by causeshowing 30 of 354
Customers affected
- Under 10
- 10 to 99
- 100 to 999
- 1,000+
Faded pins are restored
Outage List
Including recently restored
- 4,435customersRestoredBack Nov 3, 9:07 p.m. · took 1h 24m
43.8279, -66.1245 - 3,497customersRestoredBack Nov 3, 8:58 p.m. · took 1h 15m
43.9996, -66.0504 - 2,586customersRestoredBack Nov 3, 9:31 p.m. · took 1h 48m
43.8219, -66.1100 - 2,018customersRestoredBack Nov 3, 9:02 p.m. · took 1h 20m
43.9478, -66.1169 - 1,942customersRestoredBack Nov 3, 9:12 p.m. · took 1h 29m
43.7620, -66.0644 - 1,840customersRestoredBack Nov 5, 12:54 p.m. · took 1h 49m
44.8801, -62.6310 - 1,699customersRestoredBack Nov 3, 9:36 p.m. · took 1h 53m
43.8064, -66.1160 - 865customersRestoredBack Nov 6, 9:56 p.m. · took 1h 40m
45.6164, -62.8165 - 615customersRestoredBack Nov 5, 9:48 a.m. · took 32m
45.9541, -60.4628 - 615customersRestoredBack Nov 5, 11:56 a.m. · took 2h 15m
45.9541, -60.4628 - 431customersRestoredBack Nov 3, 9:26 p.m. · took 1h 43m
43.8521, -66.0726 - 340customersRestoredBack Nov 6, 10:53 p.m. · took 1h 4m
45.6188, -62.7714 - 162customersRestoredBack Nov 2, 10:37 p.m. · took 1h 49m
45.6925, -60.7713 - 71customersRestoredBack Nov 5, 11:28 a.m. · took 21m
45.6855, -62.2489 - 36customersRestoredBack Nov 4, 7:44 a.m. · took 1h 16m
44.4092, -65.0894 - 35customersRestoredBack Nov 4, 6:37 a.m. · took 1h 42m
44.4092, -65.0894 - 13customersRestoredBack Nov 6, 2:41 a.m. · took 52m
46.2501, -60.0697 - 9customersRestoredBack Nov 2, 9:49 p.m. · took 59m
46.1855, -59.9776 - 4*customersRestoredBack Nov 1, 9:21 p.m. · took 3h 42m
44.7100, -64.6700 - 4*customersRestoredBack Nov 2, 3:29 p.m. · took 1h 39m
44.5173, -64.3079 - 4*customersRestoredBack Nov 4, 2:40 a.m. · took 21h 58m
46.0100, -59.9500 - 4*customersRestoredBack Nov 4, 12:41 a.m. · took 1h 49m
44.4000, -66.2000 - 4*customersRestoredBack Nov 4, 4:10 a.m. · took 27m
44.4200, -65.1000 - 4*customersRestoredBack Nov 4, 7:26 a.m. · took 3h 22m
44.4200, -65.1000 - 4*customersRestoredBack Nov 4, 4:51 p.m. · took 2h 55m
44.7033, -63.7061 - 4*customersRestoredBack Nov 4, 10:47 p.m. · took 3h 2m
45.6200, -62.6300 - 4*customersRestoredBack Nov 4, 9:26 p.m. · took 1h 11m
45.6600, -64.0200 - 4*customersRestoredBack Nov 5, 3:56 a.m. · took 1h 45m
45.7600, -62.8200 - 4*customersRestoredBack Nov 5, 11:42 a.m. · took 1h 13m
45.7862, -63.0920 - 4*customersOutOut 19h 14m · since Nov 6, 10:33 a.m.
45.0300, -64.4300
Free to use. These figures are collected from public outage data and are not guaranteed to be accurate or complete; they are provided without warranty. If you use them, cite NS Utility Tracking (outagemap.hfxdeploy.com).