Outage Map
Live outage locations across Nova Scotia
refreshing in 90sLive· just now
Filter by causeshowing 36 of 40
Customers affected
- Under 10
- 10 to 99
- 100 to 999
- 1,000+
Faded pins are restored
Outage List
Including recently restored
- 79customersRestoredBack Aug 15, 12:47 p.m. · took 1h 33m
44.6489, -63.2773 - 12customersRestoredBack Aug 15, 7:55 p.m. · took 2h 40m
44.6405, -63.6084 - 11customersRestoredBack Aug 15, 12:42 p.m. · took 4h 27m
45.0707, -64.2000 - 10customersOutOut 29m · since Aug 16, 10:07 a.m.
44.6538, -63.4872 - 8customersRestoredBack Aug 15, 10:38 a.m. · took 2h 28m
45.5977, -61.8984 - 6customersRestoredBack Aug 15, 6:58 p.m. · took 1h 25m
45.0106, -64.9068 - 4*customersRestoredBack Aug 16, 10:05 a.m. · took 3h 9m
44.6580, -63.2686 - 4*customersRestoredBack Aug 15, 7:36 p.m. · took 1h 28m
45.2700, -61.8900 - 4*customersRestoredBack Aug 15, 8:47 p.m. · took 2h 34m
44.6351, -64.6823 - 4*customersRestoredBack Aug 15, 7:40 p.m. · took 1h 18m
46.2000, -59.9600 - 4*customersRestoredBack Aug 15, 7:59 p.m. · took 19m
46.0583, -60.7873 - 4*customersRestoredBack Aug 15, 11:05 p.m. · took 2h 3m
45.8900, -63.9600 - 4*customersRestoredBack Aug 15, 11:05 p.m. · took 2h 3m
46.0583, -60.7873 - 4*customersRestoredBack Aug 16, 12:30 a.m. · took 2h 30m
45.8119, -61.3377 - 4*customersRestoredBack Aug 16, 8:26 a.m. · took 6h 24m
45.7900, -63.9900 - 4*customersRestoredBack Aug 16, 10:10 a.m. · took 2h 49m
44.6900, -63.5300 - 4*customersRestoredBack Aug 16, 9:27 a.m. · took 1h 28m
44.6500, -63.9300 - 4*customersOutOut 2h 20m · since Aug 16, 8:16 a.m.
45.6806, -61.3481 - 4*customersRestoredBack Aug 16, 10:20 a.m. · took 21m
43.7600, -65.3200 - 4*customersOutOut 38m · since Aug 16, 9:58 a.m.
45.7600, -61.4700 - 4*customersRestoredBack Aug 15, 4:40 p.m. · took 5h 5m
43.9326, -65.7914 - 4*customersRestoredBack Aug 15, 12:28 p.m. · took 21h 18m
44.5000, -64.5400 - 4*customersRestoredBack Aug 15, 11:36 a.m. · took 14h 19m
45.2756, -61.9041 - 4*customersRestoredBack Aug 15, 11:36 a.m. · took 12h 46m
45.2696, -61.9237 - 4*customersRestoredBack Aug 15, 2:55 p.m. · took 6h 8m
45.7800, -62.0900 - 4*customersRestoredBack Aug 15, 1:44 p.m. · took 4h 1m
45.1300, -63.2400 - 4*customersRestoredBack Aug 15, 1:49 p.m. · took 2h 33m
46.2000, -59.9600 - 4*customersRestoredBack Aug 15, 1:49 p.m. · took 2h 22m
46.2267, -60.6149 - 4*customersRestoredBack Aug 15, 6:48 p.m. · took 1h 16m
45.0100, -64.9100 - 4*customersOutOut 22h 40m · since Aug 15, 11:56 a.m.
44.6600, -63.6300 - 4*customersRestoredBack Aug 15, 6:10 p.m. · took 3h 19m
46.0800, -61.1500 - 4*customersRestoredBack Aug 15, 3:14 p.m. · took 14m
44.7200, -63.7100 - 4*customersRestoredBack Aug 15, 5:13 p.m. · took 1h 48m
44.7149, -63.6360 - 4*customersRestoredBack Aug 15, 6:10 p.m. · took 2h 9m
45.9900, -63.9800 - 4*customersRestoredBack Aug 15, 4:25 p.m. · took 12m
44.6500, -63.9200 - 4*customersOutOut 4d 20h · since Aug 11, 2:35 p.m.
45.0700, -64.4600
Free to use. These figures are collected from public outage data and are not guaranteed to be accurate or complete; they are provided without warranty. If you use them, cite NS Utility Tracking (outagemap.hfxdeploy.com).