Outage Map
Live outage locations across Nova Scotia
refreshing in 90sLive· just now
Filter by causeshowing 40 of 353
Customers affected
- Under 10
- 10 to 99
- 100 to 999
- 1,000+
Faded pins are restored
Outage List
Including recently restored
- 3,281customersRestoredBack Nov 2, 1:04 a.m. · took 48m
44.6721, -63.5612 - 1,041customersRestoredBack Nov 2, 1:04 a.m. · took 51m
44.6667, -63.5679 - 628customersRestoredBack Nov 2, 1:04 a.m. · took 51m
44.6663, -63.5644 - 340customersRestoredBack Nov 6, 10:53 p.m. · took 1h 4m
45.6188, -62.7714 - 184customersRestoredBack Nov 1, 1:06 p.m. · took 3h 16m
44.6499, -63.6367 - 162customersRestoredBack Nov 2, 10:37 p.m. · took 1h 49m
45.6925, -60.7713 - 71customersRestoredBack Nov 5, 11:28 a.m. · took 21m
45.6855, -62.2489 - 49customersRestoredBack Nov 3, 4:36 p.m. · took 7h 7m
43.7242, -65.5238 - 36customersRestoredBack Nov 4, 7:44 a.m. · took 1h 16m
44.4092, -65.0894 - 35customersRestoredBack Nov 4, 6:37 a.m. · took 1h 42m
44.4092, -65.0894 - 24customersRestoredBack Nov 2, 1:16 p.m. · took 3h 19m
45.0838, -64.4935 - 24customersRestoredBack Nov 3, 1:55 p.m. · took 43m
44.6651, -63.5399 - 21customersRestoredBack Nov 2, 3:20 p.m. · took 4h 35m
44.6133, -63.5732 - 14customersRestoredBack Nov 3, 3:20 p.m. · took 1h 33m
44.6658, -63.5397 - 13customersRestoredBack Nov 5, 2:48 p.m. · took 2h 57m
43.8313, -66.1192 - 13customersRestoredBack Nov 6, 2:41 a.m. · took 52m
46.2501, -60.0697 - 11customersRestoredBack Nov 2, 10:58 a.m. · took 1h 57m
44.5479, -65.8630 - 10customersRestoredBack Nov 2, 3:20 p.m. · took 1h 24m
44.6525, -63.6071 - 10customersRestoredBack Nov 3, 1:21 p.m. · took 3h 52m
44.6289, -63.6191 - 10customersRestoredBack Nov 4, 9:48 a.m. · took 35m
44.6716, -63.5672 - 9customersRestoredBack Nov 2, 1:59 p.m. · took 3h 59m
44.2557, -64.3899 - 9customersRestoredBack Nov 2, 9:49 p.m. · took 59m
46.1855, -59.9776 - 7customersRestoredBack Nov 2, 4:31 p.m. · took 2h 20m
46.2124, -59.9600 - 6customersRestoredBack Nov 3, 3:15 p.m. · took 1h 35m
44.6786, -63.3299 - 6customersRestoredBack Nov 6, 12:30 p.m. · took 1h 21m
44.4102, -64.5576 - 5customersRestoredBack Nov 3, 3:15 p.m. · took 1h 13m
44.9919, -63.4813 - 5customersRestoredBack Nov 4, 12:29 p.m. · took 3h 43m
44.6578, -63.2599 - 5customersRestoredBack Nov 6, 3:55 p.m. · took 26m
45.9515, -60.5916 - 4*customersRestoredBack Nov 1, 1:25 p.m. · took 3h 47m
45.6137, -61.9596 - 4*customersRestoredBack Nov 2, 12:10 p.m. · took 2h 22m
45.5562, -62.5223 - 4*customersRestoredBack Nov 2, 1:59 p.m. · took 41m
44.3523, -64.8036 - 4*customersRestoredBack Nov 3, 12:15 p.m. · took 2h 57m
44.7327, -63.2731 - 4*customersRestoredBack Nov 4, 2:40 a.m. · took 21h 58m
46.0100, -59.9500 - 4*customersRestoredBack Nov 3, 10:37 p.m. · took 2h 45m
44.0800, -66.1700 - 4*customersRestoredBack Nov 4, 7:26 a.m. · took 3h 22m
44.4200, -65.1000 - 4*customersRestoredBack Nov 5, 9:55 p.m. · took 13h 18m
45.6347, -62.4256 - 4*customersRestoredBack Nov 5, 12:58 p.m. · took 4h 21m
45.6324, -62.4254 - 4*customersRestoredBack Nov 5, 2:43 p.m. · took 4h 52m
44.2322, -64.4579 - 4*customersRestoredBack Nov 5, 2:43 p.m. · took 4h 46m
44.2338, -64.4549 - 4*customersOutOut 15h 37m · since Nov 6, 10:33 a.m.
45.0300, -64.4300
Free to use. These figures are collected from public outage data and are not guaranteed to be accurate or complete; they are provided without warranty. If you use them, cite NS Utility Tracking (outagemap.hfxdeploy.com).